Usage Statistics for www.martygrosz.com

Summary Period: October 2024
Generated 01-Nov-2024 04:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 11433
Total Files 5289
Total Pages 6061
Total Visits 2076
Total KBytes 587795
Total Unique Sites 1851
Total Unique URLs 205
Total Unique Referrers 301
Total Unique User Agents 195
. Avg Max
Hits per Hour 15 1879
Hits per Day 368 2375
Files per Day 170 391
Pages per Day 195 2222
Sites per Day 59 270
Visits per Day 66 130
KBytes per Day 18961 50153
Hits by Response Code
Code 200 - OK 46.26% 5289
Code 206 - Partial Content 0.92% 105
Code 304 - Not Modified 2.13% 243
Code 400 - Bad Request 0.90% 103
Code 403 - Forbidden 0.52% 59
Code 404 - Not Found 49.28% 5634

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 456 3.99% 348 6.58% 242 3.99% 130 6.26% 96 5.19% 35530 6.04%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 201 1.76% 125 2.36% 87 1.44% 62 2.99% 71 3.84% 7177 1.22%
4 241 2.11% 141 2.67% 116 1.91% 78 3.76% 88 4.75% 25030 4.26%
5 208 1.82% 107 2.02% 84 1.39% 63 3.03% 80 4.32% 13127 2.23%
6 1336 11.69% 75 1.42% 89 1.47% 72 3.47% 270 14.59% 9914 1.69%
7 303 2.65% 218 4.12% 175 2.89% 95 4.58% 81 4.38% 27821 4.73%
8 235 2.06% 167 3.16% 147 2.43% 90 4.34% 85 4.59% 32859 5.59%
9 234 2.05% 142 2.68% 89 1.47% 52 2.50% 77 4.16% 23202 3.95%
10 205 1.79% 139 2.63% 106 1.75% 69 3.32% 96 5.19% 32497 5.53%
11 188 1.64% 116 2.19% 107 1.77% 57 2.75% 55 2.97% 15730 2.68%
12 307 2.69% 225 4.25% 144 2.38% 81 3.90% 89 4.81% 22020 3.75%
13 269 2.35% 171 3.23% 112 1.85% 69 3.32% 71 3.84% 7454 1.27%
14 445 3.89% 314 5.94% 149 2.46% 81 3.90% 71 3.84% 11190 1.90%
15 418 3.66% 224 4.24% 201 3.32% 117 5.64% 98 5.29% 13304 2.26%
16 282 2.47% 203 3.84% 151 2.49% 97 4.67% 81 4.38% 11145 1.90%
17 125 1.09% 52 0.98% 76 1.25% 43 2.07% 48 2.59% 3911 0.67%
18 197 1.72% 136 2.57% 84 1.39% 51 2.46% 69 3.73% 4833 0.82%
19 349 3.05% 265 5.01% 84 1.39% 53 2.55% 110 5.94% 20575 3.50%
20 122 1.07% 76 1.44% 53 0.87% 37 1.78% 39 2.11% 3533 0.60%
21 482 4.22% 391 7.39% 231 3.81% 104 5.01% 107 5.78% 50153 8.53%
22 412 3.60% 314 5.94% 274 4.52% 86 4.14% 71 3.84% 34582 5.88%
23 202 1.77% 134 2.53% 93 1.53% 56 2.70% 77 4.16% 17574 2.99%
24 182 1.59% 112 2.12% 96 1.58% 58 2.79% 64 3.46% 13919 2.37%
25 227 1.99% 138 2.61% 90 1.48% 51 2.46% 55 2.97% 32327 5.50%
26 173 1.51% 110 2.08% 81 1.34% 47 2.26% 70 3.78% 12644 2.15%
27 488 4.27% 114 2.16% 377 6.22% 49 2.36% 71 3.84% 14504 2.47%
28 351 3.07% 282 5.33% 110 1.81% 58 2.79% 71 3.84% 35734 6.08%
29 2375 20.77% 183 3.46% 2222 36.66% 72 3.47% 75 4.05% 20960 3.57%
30 239 2.09% 162 3.06% 98 1.62% 59 2.84% 78 4.21% 23164 3.94%
31 181 1.58% 105 1.99% 93 1.53% 43 2.07% 64 3.46% 11385 1.94%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 252 2.20% 4 144 2.72% 4 128 2.11% 840 26043 4.43%
1 48 1494 13.07% 6 208 3.93% 5 181 2.99% 533 16508 2.81%
2 9 281 2.46% 6 193 3.65% 4 154 2.54% 1222 37867 6.44%
3 9 301 2.63% 7 228 4.31% 5 184 3.04% 320 9918 1.69%
4 71 2207 19.30% 7 230 4.35% 66 2056 33.92% 706 21882 3.72%
5 20 641 5.61% 8 262 4.95% 14 455 7.51% 410 12700 2.16%
6 14 464 4.06% 9 307 5.80% 6 205 3.38% 1186 36773 6.26%
7 9 303 2.65% 7 220 4.16% 5 156 2.57% 459 14218 2.42%
8 9 303 2.65% 7 220 4.16% 4 129 2.13% 570 17672 3.01%
9 7 236 2.06% 4 148 2.80% 3 115 1.90% 245 7599 1.29%
10 11 349 3.05% 4 140 2.65% 4 124 2.05% 240 7425 1.26%
11 10 332 2.90% 6 197 3.72% 5 168 2.77% 244 7549 1.28%
12 10 336 2.94% 6 191 3.61% 5 171 2.82% 553 17145 2.92%
13 10 324 2.83% 7 245 4.63% 3 120 1.98% 530 16429 2.80%
14 9 294 2.57% 6 211 3.99% 4 134 2.21% 1132 35106 5.97%
15 20 643 5.62% 8 266 5.03% 12 400 6.60% 1484 46009 7.83%
16 9 309 2.70% 6 204 3.86% 4 141 2.33% 1223 37906 6.45%
17 11 367 3.21% 6 207 3.91% 5 172 2.84% 828 25658 4.37%
18 10 316 2.76% 7 243 4.59% 4 127 2.10% 551 17082 2.91%
19 9 279 2.44% 6 213 4.03% 4 129 2.13% 849 26325 4.48%
20 6 188 1.64% 4 140 2.65% 3 123 2.03% 544 16873 2.87%
21 17 528 4.62% 13 433 8.19% 7 230 3.79% 2950 91438 15.56%
22 13 424 3.71% 9 283 5.35% 3 123 2.03% 637 19743 3.36%
23 8 262 2.29% 5 156 2.95% 4 136 2.24% 707 21927 3.73%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 959 8.39% 101253 17.23% /stats/usage_201502.html
2 859 7.51% 6057 1.03% /
3 283 2.48% 16969 2.89% /discography.htm
4 222 1.94% 26280 4.47% /css/bootstrap.css
5 221 1.93% 1539 0.26% /js/smooth-scroll.js
6 218 1.91% 1199 0.20% /css/custom.css
7 215 1.88% 6084 1.03% /js/bootstrap.min.js
8 180 1.57% 1896 0.32% /biography.htm
9 120 1.05% 2733 0.46% /fonts/glyphicons-halflings-regular.woff
10 110 0.96% 6384 1.09% /schedule.htm
11 90 0.79% 1185 0.20% /etcetera.htm
12 84 0.73% 707 0.12% /video.htm
13 82 0.72% 522 0.09% /documentary.htm
14 81 0.71% 918 0.16% /photos.htm
15 76 0.66% 512 0.09% /audio.htm
16 49 0.43% 18398 3.13% /pdfs/jersey-jazz-may-2016-marty-grosz.pdf
17 41 0.36% 177438 30.19% /pdfs/marty_grosz_jazz_journal_11-1992.pdf
18 38 0.33% 149402 25.42% /pdfs/string_jazz_march_1996_issue_8.pdf
19 36 0.31% 3388 0.58% /js/jquery-1.11.0.min.js
20 36 0.31% 528 0.09% /js/lightbox.js
21 35 0.31% 132 0.02% /css/lightbox.css
22 22 0.19% 37 0.01% /index
23 16 0.14% 1653 0.28% /stats/usage_201804.html
24 11 0.10% 1288 0.22% /stats/usage_202106.html
25 8 0.07% 106 0.02% /stats/usage_201811.html
26 7 0.06% 14 0.00% /documentary
27 7 0.06% 447 0.08% /stats/usage_201610.html
28 5 0.04% 49 0.01% /stats/
29 5 0.04% 0 0.00% /stats/usage_201708.html
30 5 0.04% 224 0.04% /stats/usage_201807.html

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 41 0.36% 177438 30.19% /pdfs/marty_grosz_jazz_journal_11-1992.pdf
2 38 0.33% 149402 25.42% /pdfs/string_jazz_march_1996_issue_8.pdf
3 959 8.39% 101253 17.23% /stats/usage_201502.html
4 222 1.94% 26280 4.47% /css/bootstrap.css
5 49 0.43% 18398 3.13% /pdfs/jersey-jazz-may-2016-marty-grosz.pdf
6 283 2.48% 16969 2.89% /discography.htm
7 110 0.96% 6384 1.09% /schedule.htm
8 215 1.88% 6084 1.03% /js/bootstrap.min.js
9 859 7.51% 6057 1.03% /
10 36 0.31% 3388 0.58% /js/jquery-1.11.0.min.js

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 859 7.51% 841 44.38% /
2 959 8.39% 492 25.96% /stats/usage_201502.html
3 180 1.57% 107 5.65% /biography.htm
4 283 2.48% 67 3.54% /discography.htm
5 110 0.96% 39 2.06% /schedule.htm
6 90 0.79% 30 1.58% /etcetera.htm
7 82 0.72% 27 1.42% /documentary.htm
8 76 0.66% 26 1.37% /audio.htm
9 84 0.73% 24 1.27% /video.htm
10 81 0.71% 23 1.21% /photos.htm

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 859 7.51% 792 42.38% /
2 959 8.39% 492 26.32% /stats/usage_201502.html
3 180 1.57% 109 5.83% /biography.htm
4 283 2.48% 76 4.07% /discography.htm
5 110 0.96% 48 2.57% /schedule.htm
6 84 0.73% 33 1.77% /video.htm
7 82 0.72% 30 1.61% /documentary.htm
8 90 0.79% 28 1.50% /etcetera.htm
9 81 0.71% 27 1.44% /photos.htm
10 22 0.19% 22 1.18% /index

Top 30 of 1851 Total Sites
# Hits Files KBytes Visits Hostname
1 2118 18.53% 0 0.00% 10121 1.72% 4 0.19% 68.183.234.189
2 159 1.39% 149 2.82% 3192 0.54% 1 0.05% 40.76.162.191
3 133 1.16% 123 2.33% 2838 0.48% 1 0.05% 40.76.162.208
4 129 1.13% 71 1.34% 7760 1.32% 57 2.75% 216.244.66.244
5 101 0.88% 0 0.00% 483 0.08% 1 0.05% 193.36.225.207
6 101 0.88% 0 0.00% 483 0.08% 1 0.05% 37.140.223.84
7 85 0.74% 82 1.55% 6542 1.11% 1 0.05% 86.146.222.132
8 75 0.66% 13 0.25% 394 0.07% 25 1.20% 182.16.21.98
9 74 0.65% 34 0.64% 1558 0.27% 25 1.20% 66.249.70.164
10 64 0.56% 8 0.15% 327 0.06% 8 0.39% 3.89.39.91
11 64 0.56% 0 0.00% 306 0.05% 1 0.05% 37.140.223.77
12 64 0.56% 32 0.61% 392 0.07% 27 1.30% 40.88.21.235
13 64 0.56% 27 0.51% 1447 0.25% 25 1.20% 66.249.70.163
14 56 0.49% 50 0.95% 1108 0.19% 2 0.10% 173.180.223.27
15 55 0.48% 55 1.04% 410 0.07% 48 2.31% 109.194.248.203
16 55 0.48% 48 0.91% 1029 0.18% 1 0.05% 174.228.100.173
17 54 0.47% 54 1.02% 5707 0.97% 25 1.20% 185.108.107.62
18 52 0.45% 47 0.89% 974 0.17% 1 0.05% 80.138.192.133
19 50 0.44% 11 0.21% 805 0.14% 11 0.53% 66.249.70.162
20 49 0.43% 46 0.87% 1310 0.22% 1 0.05% 2.30.3.19
21 47 0.41% 1 0.02% 213 0.04% 1 0.05% 209.141.58.103
22 47 0.41% 42 0.79% 841 0.14% 1 0.05% 82.132.184.240
23 47 0.41% 1 0.02% 39 0.01% 34 1.64% fulltextrobot-77-75-78-161.seznam.cz
24 45 0.39% 42 0.79% 832 0.14% 1 0.05% 72.80.80.153
25 45 0.39% 45 0.85% 4756 0.81% 22 1.06% no.rdns.ukservers.com
26 42 0.37% 40 0.76% 775 0.13% 1 0.05% 75.3.245.81
27 41 0.36% 41 0.78% 4333 0.74% 23 1.11% 173-245-207-242.otp.as54203.net
28 41 0.36% 40 0.76% 771 0.13% 1 0.05% 185.119.1.7
29 40 0.35% 38 0.72% 771 0.13% 1 0.05% 216.30.159.124
30 37 0.32% 36 0.68% 1494 0.25% 3 0.14% 20.171.206.131

Top 10 of 1851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.08% 9 0.17% 18029 3.07% 0 0.00% 20.171.206.170
2 33 0.29% 33 0.62% 10619 1.81% 4 0.19% 100.24.38.219
3 2118 18.53% 0 0.00% 10121 1.72% 4 0.19% 68.183.234.189
4 26 0.23% 26 0.49% 9686 1.65% 2 0.10% 20.171.206.129
5 22 0.19% 22 0.42% 9572 1.63% 2 0.10% 20.171.206.145
6 20 0.17% 20 0.38% 9424 1.60% 1 0.05% 20.171.206.231
7 19 0.17% 19 0.36% 9421 1.60% 1 0.05% 20.171.206.177
8 18 0.16% 17 0.32% 9375 1.59% 2 0.10% 20.171.206.161
9 14 0.12% 14 0.26% 9354 1.59% 1 0.05% 20.171.206.30
10 17 0.15% 16 0.30% 9325 1.59% 1 0.05% 20.171.206.119

Top 30 of 301 Total Referrers
# Hits Referrer
1 7827 68.46% - (Direct Request)
2 659 5.76% http://martygrosz.com/
3 448 3.92% http://martygrosz.com/discography.htm
4 204 1.78% http://martygrosz.com/biography.htm
5 98 0.86% http://martygrosz.com/photos.htm
6 66 0.58% http://martygrosz.com/css/custom.css
7 62 0.54% http://www.baidu.com/
8 49 0.43% http://martygrosz.com/index.htm
9 48 0.42% http://martygrosz.com/css/bootstrap.css
10 47 0.41% http://martygrosz.com/schedule.htm
11 41 0.36% http://martygrosz.com/favicon.ico
12 34 0.30% http://martygrosz.com
13 24 0.21% https://www.google.com/
14 23 0.20% http://martygrosz.com/etcetera.htm
15 19 0.17% https://va-va-da.pl
16 18 0.16% https://blackspruttor.com/
17 18 0.16% https://t.me/ozempicggg/
18 17 0.15% https://megaweb555darknet.org/
19 16 0.14% https://blacksprutp.com/
20 15 0.13% http://1wincom.pro/
21 15 0.13% https://bc2best.gl
22 15 0.13% https://omgomgomgna.com
23 14 0.12% https://bs2site.is
24 14 0.12% https://kr7cc.com/
25 14 0.12% https://omgomgomg5j4yrr4mjdv3h5c5xfvxt.com
26 14 0.12% https://omgomgomgna.com/
27 13 0.11% http://va-va-da.pro
28 13 0.11% https://bc2cite.at
29 13 0.11% https://blacksprutg.net/
30 13 0.11% https://blacksprutor.biz

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://martygrosz.com/biography.htm

Top 15 of 195 Total User Agents
# Hits User Agent
1 5911 51.70% Netscape
2 2118 18.53% fasthttp
3 1779 15.56% Mozilla/5.0 (Windows NT 10.0)
4 1277 11.17% Mozilla/5.0 (Macintosh)
5 811 7.09% GPTBot/1.0 (+https://openai.com/gptbot)
6 701 6.13% Mozilla/5.0 (X11)
7 685 5.99% Mozilla/5.0 (Linux)
8 485 4.24% Mozilla/5.0 (iPhone)
9 365 3.19% Mozilla/5.0 (Windows NT 6.1)
10 288 2.52% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
11 275 2.41% Mozilla/5.0 (Windows NT 6.3)
12 268 2.34% Go-http-client/1.1
13 201 1.76% Googlebot/2.1 (+http://www.google.com/bot.html)
14 170 1.49% trafilatura/1.12.2 (+https://github.com/adbar/trafilatura)
15 142 1.24% SeznamBot/4.0 (+http://napoveda.seznam.cz/seznambot-intro/)

Usage by Country for October 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 10125 88.56% 4596 86.90% 528316 89.88% Unresolved/Unknown
2 776 6.79% 453 8.56% 28724 4.89% Commercial (com)
3 348 3.04% 314 5.94% 30132 5.13% Network (net)
4 104 0.91% 1 0.02% 82 0.01% Czech Republic
5 27 0.24% 2 0.04% 134 0.02% European Union
6 25 0.22% 8 0.15% 117 0.02% Russian Federation
7 21 0.18% 16 0.30% 247 0.04% Germany
8 4 0.03% 2 0.04% 24 0.00% Japan
9 1 0.01% 1 0.02% 7 0.00% China
10 1 0.01% 1 0.02% 7 0.00% British Indian Ocean Territory
11 1 0.01% 0 0.00% 5 0.00% Malaysia


Generated by Webalizer Version 2.23